EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.ui.editor.model.commands | 0% (0/6) | 0% (0/44) | 0% (0/396) | 0% (0/114) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConnectionCommand.java | 0% (0/1) | 0% (0/15) | 0% (0/68) | 0% (0/23) |
ReconnectSourceLinkCommand.java | 0% (0/1) | 0% (0/6) | 0% (0/28) | 0% (0/12) |
ReconnectTargetLinkCommand.java | 0% (0/1) | 0% (0/6) | 0% (0/28) | 0% (0/13) |
ReorderPartCommand.java | 0% (0/1) | 0% (0/3) | 0% (0/63) | 0% (0/13) |
SetConstraintCommand.java | 0% (0/1) | 0% (0/9) | 0% (0/121) | 0% (0/30) |
StrutsCompoundCommand.java | 0% (0/1) | 0% (0/5) | 0% (0/88) | 0% (0/23) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |