EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.web.refactoring | 60% (3/5) | 43% (10/23) | 28% (197/702) | 33% (41.4/127) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
JSFPagesRefactoringChange.java | 0% (0/1) | 0% (0/5) | 0% (0/388) | 0% (0/56) |
WebRenameFolderPagesParticipant.java | 0% (0/1) | 0% (0/5) | 0% (0/64) | 0% (0/16) |
WebRenamePagePagesParticipant.java | 100% (1/1) | 40% (2/5) | 49% (35/72) | 40% (6.4/16) |
WebRenameTLDParticipant.java | 100% (1/1) | 100% (5/5) | 88% (56/64) | 90% (14.3/16) |
WebRenameTLDWebAppChange.java | 100% (1/1) | 100% (3/3) | 93% (106/114) | 90% (20.6/23) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |