EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.model.handlers.refactoring | 33% (2/6) | 27% (8/30) | 20% (169/854) | 21% (34.1/161) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StrutsRenameFolderParticipant.java | 0% (0/1) | 0% (0/5) | 0% (0/95) | 0% (0/21) |
StrutsRenameFolderStrutsConfigChange.java | 0% (0/1) | 0% (0/6) | 0% (0/358) | 0% (0/58) |
StrutsRenamePathDiagramChange.java | 0% (0/2) | 0% (0/8) | 0% (0/80) | 0% (0/18) |
StrutsRenamePageStrutsConfigChange.java | 100% (1/1) | 50% (3/6) | 42% (105/249) | 41% (19.8/48) |
StrutsRenamePageParticipant.java | 100% (1/1) | 100% (5/5) | 89% (64/72) | 90% (14.3/16) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |